Acetyl cedrene CAS 32388-55-9
- Download
Basic Info
CAS No.: | 32388-55-9 |
MF: | C17H26O |
FEMA No.: | CAS 32388-55-9 |
Type: | Natural Flavour & Fragrances |
Purity: | 77%MIN, ≥77% |
Brand Name: | Zhishangchemical |
Item: | CAS 32388-55-9 Methyl Cedryl Ketone |
Appearance: | Pale yellow to reddish yellow transparent liquid |
Packing: | 200kg/drum or as customer request |
COA&MSDS: | Available |
Other Names: | Acetyl cedrene |
EINECS No.: | 251-020-3 |
Place of Origin: | China |
Usage: | Food Flavor |
Natural Variety: | Plant Extract |
Model Number: | CAS 32388-55-9 Methyl Cedryl Ketone |
Advantage: | Manufacturer, can ship immediately |
Grade: | Food Grade |
Application: | For spices |
Stock: | With stock, can ship immediately |
Application:
It can be used with fragrance and fragrance in modern perfumes. It harmonizes well with other woody, creamy and mossy notes. It can be used in flower flavor to get a new flavor.
Used as a spice
Specification:
Item | Specifications | Results |
Color | Pale yellow to reddish yellow transparent liquid | Conforms |
Odor | Rich woody odor, musk base note | Conforms |
Relative density,(G/CM3,25℃) | 0.992~1.007 | 0.993 |
Refractive index,20℃ | 1.5140~1.5240 | 1.5194 |
Content | ≥77.0% | Total ketone:81.0% |
Back peak:1.0% | ||
Conclusion | The results conforms with enterprise standards |
Service
Pre-Sales Service
* Prompt reply and 24 hours online, professional team to provide best price and high quality product.
* Sample testing support.
* Every batch of products will be tested to ensureits quality.
*The packing also can be according the customers` requirment.
*Any inquiries will be replied within 24 hours.
*we provide Commerical Invoice, Packing List, Bill of loading, COA , Health certificate and Origin certificate. If your markets have any special requirements, let us know.
After-Sales Service
*The fact of logistics information monitoring.
* Any questions about the product can be consulted at any time.
*Product has any problem can return.
Shipping
1. ≤50kg, Express delivery recommended, usually called as DDU service;
2. ≤500kg, Air shipping recommended, usually called as FOB, CFR, or CIF service;
3. >500kg, sea shipping recommended, usually called as FOB, CFR, or CIF service;
4. For high value products, please select air shipping and express delivery for safe.
Packaging and shipping



