Cupric hydroxide 20427-59-2
- Download
Basic Info
Classification: | Inorganic base Copper Hydroxide |
Other Names: | cudroxtechnical;Cupravit blue |
EINECS No.: | 243-815-9 |
Purity: | 98.0% |
Application: | raw materials;analytical agent and mordant, 1.As the raw material of cooper salt;analytical agent etc. |
Model Number: | HHLXL1904001 |
Packing: | 1000KGS/BAG |
Shape: | Powder |
UN No: | UN 3288 6.1/PG II |
Assay: | ≥98.0% |
CAS No.: | 20427-59-2 |
MF: | CuH2O2 |
Place of Origin: | Shandong, China |
Appearance: | Blue Powder |
Brand Name: | ZHISHANG |
Product name: | Copper hydroxide CAS 20427-59-2 |
Color: | Blue |
Molecular Fomula: | CuH2O2 |
PH: | 5-7 |
Stability: | Stable, but hygroscopic. Store in dry conditions. |
COA
Element | Standard% | Concentration% |
content% | ≧97 | 97.16 |
铜含量% | ≧63 | 63.12 |
Cb% | ≦0.0005 | 0.0003 |
As% | ≦0.01 | 0.001 |
Pb% | ≦0.02 | 0.01 |
Hydrochloric acid insoluble matter % | ≦0.2 | 0.01 |
Moisture % | <0.1 | 0.10 |
PH (10%) | 10-11 | 10.2 |
FAQ
Do you accept sample order?
We will make samples before mass production, and after sample approved, we’ll begin mass production. Doing 100% inspection during production, then do random inspection before packing.
HOW TO CONFIRM THE PRODUCT QUALITY BEFORE PLACING ORDERS?
You can get free samples for some products,you only need to pay the shipping cost or arrange a courier to us and take the samples. You can send us your product specifications and requests,we will manufacture the products according to your requests.
Is there a discount?
Different quantity has different discount.
Do you supply product report?
Yes. We’ll give you product analysis report before shipping.